ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
17,80 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
Attributes | |
---|---|
Added Sugar |
19,80 € / Kg
12,80 € / Kg