ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
13,80 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
Attributes | |
---|---|
Added Sugar | |
Είδος Ζαχαρώδους |
5,20 € / Kg
10,90 € / Kg