ENERGY (kJ) | 1359.80 | |
ENERGY (kcal): | 325.00 | |
FAT (gr): | 1.25 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 80.00 | |
SUGARS (gr): | 75.00 | |
DIETARY FIBER (gr): | 2.50 | |
PROTEINS (gr): | 2.50 | |
SALT (gr): | 0.06 |
14,30 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1359.80 | |
ENERGY (kcal): | 325.00 | |
FAT (gr): | 1.25 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 80.00 | |
SUGARS (gr): | 75.00 | |
DIETARY FIBER (gr): | 2.50 | |
PROTEINS (gr): | 2.50 | |
SALT (gr): | 0.06 |
Added Sugar | |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, RAW, Vegan |
22,90 € / Kg
11,80 € / Kg