ENERGY (kJ) | 1468.58 | |
ENERGY (kcal): | 351.00 | |
FAT (gr): | 4.27 | |
SATURATED (gr): | 0.81 | |
CARBOHYDRATES (gr): | 71.60 | |
SUGARS (gr): | 42.20 | |
DIETARY FIBER (gr): | 23.00 | |
PROTEINS (gr): | 6.62 | |
SALT (gr): | 0.00 |
25,80 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1468.58 | |
ENERGY (kcal): | 351.00 | |
FAT (gr): | 4.27 | |
SATURATED (gr): | 0.81 | |
CARBOHYDRATES (gr): | 71.60 | |
SUGARS (gr): | 42.20 | |
DIETARY FIBER (gr): | 23.00 | |
PROTEINS (gr): | 6.62 | |
SALT (gr): | 0.00 |
Added Sugar | |
---|---|
Attributes | 100% Natural, Bio, Fast Suitable, No Added Sugar, No Preservatives, Vegan |
22,90 € / Kg
11,80 € / Kg