ENERGY (kJ) | 1368.17 | |
ENERGY (kcal): | 327.00 | |
FAT (gr): | 1.50 | |
SATURATED (gr): | 0.60 | |
CARBOHYDRATES (gr): | 72.00 | |
SUGARS (gr): | 61.00 | |
DIETARY FIBER (gr): | 2.30 | |
PROTEINS (gr): | 4.20 | |
SALT (gr): | 0.00 |
33,60 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1368.17 | |
ENERGY (kcal): | 327.00 | |
FAT (gr): | 1.50 | |
SATURATED (gr): | 0.60 | |
CARBOHYDRATES (gr): | 72.00 | |
SUGARS (gr): | 61.00 | |
DIETARY FIBER (gr): | 2.30 | |
PROTEINS (gr): | 4.20 | |
SALT (gr): | 0.00 |
Added Sugar | |
---|---|
Attributes | Bio, Fast Suitable, No Added Sugar, No Preservatives, Osmotic, Vegan |
42,80 € / Kg
15,80 € / Kg