ENERGY (kJ) | 1397.46 | |
ENERGY (kcal): | 334.00 | |
FAT (gr): | 0.35 | |
SATURATED (gr): | 0.18 | |
CARBOHYDRATES (gr): | 83.00 | |
SUGARS (gr): | 72.00 | |
DIETARY FIBER (gr): | 2.50 | |
PROTEINS (gr): | 1.90 | |
SALT (gr): | 0.00 |
22,90 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1397.46 | |
ENERGY (kcal): | 334.00 | |
FAT (gr): | 0.35 | |
SATURATED (gr): | 0.18 | |
CARBOHYDRATES (gr): | 83.00 | |
SUGARS (gr): | 72.00 | |
DIETARY FIBER (gr): | 2.50 | |
PROTEINS (gr): | 1.90 | |
SALT (gr): | 0.00 |
Added Sugar | |
---|---|
Attributes | Fast Suitable, No Added Sugar, No Preservatives, Osmotic, Vegan |
18,90 € / Kg
27,70 € / Kg