ENERGY (kJ) | 1100.39 | |
ENERGY (kcal): | 263.00 | |
FAT (gr): | 0.55 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 59.96 | |
SUGARS (gr): | 39.79 | |
DIETARY FIBER (gr): | 0.00 | |
PROTEINS (gr): | 4.44 | |
SALT (gr): | 0.00 |
16,80 € / Kg
Out of stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1100.39 | |
ENERGY (kcal): | 263.00 | |
FAT (gr): | 0.55 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 59.96 | |
SUGARS (gr): | 39.79 | |
DIETARY FIBER (gr): | 0.00 | |
PROTEINS (gr): | 4.44 | |
SALT (gr): | 0.00 |
Added Sugar | |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, RAW, Vegan |
29,80 € / Kg
15,80 € / Kg