ENERGY (kJ) | 1548.08 | |
ENERGY (kcal): | 370.00 | |
FAT (gr): | 0.00 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 92.00 | |
SUGARS (gr): | 67.00 | |
DIETARY FIBER (gr): | 1.00 | |
PROTEINS (gr): | 0.00 | |
SALT (gr): | 0.24 |
14,90 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1548.08 | |
ENERGY (kcal): | 370.00 | |
FAT (gr): | 0.00 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 92.00 | |
SUGARS (gr): | 67.00 | |
DIETARY FIBER (gr): | 1.00 | |
PROTEINS (gr): | 0.00 | |
SALT (gr): | 0.24 |
Added Sugar | |
---|---|
Attributes |
19,90 € / Kg
21,20 € / Kg