ENERGY (kJ) | 1401.64 | |
ENERGY (kcal): | 335.00 | |
FAT (gr): | 0.00 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 83.00 | |
SUGARS (gr): | 75.00 | |
DIETARY FIBER (gr): | 3.00 | |
PROTEINS (gr): | 0.00 | |
SALT (gr): | 0.21 |
12,40 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1401.64 | |
ENERGY (kcal): | 335.00 | |
FAT (gr): | 0.00 | |
SATURATED (gr): | 0.00 | |
CARBOHYDRATES (gr): | 83.00 | |
SUGARS (gr): | 75.00 | |
DIETARY FIBER (gr): | 3.00 | |
PROTEINS (gr): | 0.00 | |
SALT (gr): | 0.21 |
Added Sugar | |
---|---|
Attributes |
15,40 € / Kg
28,70 € / Kg