ENERGY (kJ) | 2020.87 | |
ENERGY (kcal): | 483.00 | |
FAT (gr): | 23.60 | |
SATURATED (gr): | 5.36 | |
CARBOHYDRATES (gr): | 49.40 | |
SUGARS (gr): | 5.40 | |
DIETARY FIBER (gr): | 5.50 | |
PROTEINS (gr): | 15.40 | |
SALT (gr): | 0.09 |
7,00 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2020.87 | |
ENERGY (kcal): | 483.00 | |
FAT (gr): | 23.60 | |
SATURATED (gr): | 5.36 | |
CARBOHYDRATES (gr): | 49.40 | |
SUGARS (gr): | 5.40 | |
DIETARY FIBER (gr): | 5.50 | |
PROTEINS (gr): | 15.40 | |
SALT (gr): | 0.09 |
Attributes | |
---|---|
Προϊόν Βάσης Snack |
9,80 € / Kg
14,90 € / Kg