ENERGY (kJ) | 2238.44 | |
ENERGY (kcal): | 535.00 | |
FAT (gr): | 32.90 | |
SATURATED (gr): | 4.00 | |
CARBOHYDRATES (gr): | 40.30 | |
SUGARS (gr): | 4.40 | |
DIETARY FIBER (gr): | 4.00 | |
PROTEINS (gr): | 17.30 | |
SALT (gr): | 1.75 |
11,20 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2238.44 | |
ENERGY (kcal): | 535.00 | |
FAT (gr): | 32.90 | |
SATURATED (gr): | 4.00 | |
CARBOHYDRATES (gr): | 40.30 | |
SUGARS (gr): | 4.40 | |
DIETARY FIBER (gr): | 4.00 | |
PROTEINS (gr): | 17.30 | |
SALT (gr): | 1.75 |
Attributes | |
---|---|
Προϊόν Βάσης Snack |
9,80 € / Kg
14,90 € / Kg