ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
1,20 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
Weight | 0,05 kg |
---|---|
Attributes | Fast Suitable, Handmade, No Added Sugar, No Preservatives, No Salt, RAW |
Added Sugar | |
Είδος Snack | Bars |
11,80 € / Τεμάχιο
18,80 € / Τεμάχιο