ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
16,90 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
Weight | 0,5 kg |
---|---|
Attributes | |
Added Sugar |
15,90 € / Τεμάχιο
4,80 € / Τεμάχιο