ENERGY (kJ) | 1029 | |
ENERGY (kcal): | 246 | |
FAT (gr): | 05 | |
SATURATED (gr): | 01 | |
CARBOHYDRATES (gr): | 575 | |
SUGARS (gr): | 466 | |
DIETARY FIBER (gr): | 39 | |
PROTEINS (gr): | 08 | |
SALT (gr): | 01 |
4,50 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1029 | |
ENERGY (kcal): | 246 | |
FAT (gr): | 05 | |
SATURATED (gr): | 01 | |
CARBOHYDRATES (gr): | 575 | |
SUGARS (gr): | 466 | |
DIETARY FIBER (gr): | 39 | |
PROTEINS (gr): | 08 | |
SALT (gr): | 01 |
Weight | 0,3 kg |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
Added Sugar |
15,90 € / Τεμάχιο
15,90 € / Τεμάχιο