ENERGY (kJ) | 1029 | |
ENERGY (kcal): | 246 | |
FAT (gr): | 01 | |
SATURATED (gr): | 01 | |
CARBOHYDRATES (gr): | 606 | |
SUGARS (gr): | 496 | |
DIETARY FIBER (gr): | 14 | |
PROTEINS (gr): | 02 | |
SALT (gr): | 01 |
4,80 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1029 | |
ENERGY (kcal): | 246 | |
FAT (gr): | 01 | |
SATURATED (gr): | 01 | |
CARBOHYDRATES (gr): | 606 | |
SUGARS (gr): | 496 | |
DIETARY FIBER (gr): | 14 | |
PROTEINS (gr): | 02 | |
SALT (gr): | 01 |
Weight | 0,3 kg |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
Added Sugar |
15,90 € / Τεμάχιο
4,80 € / Τεμάχιο