ENERGY (kJ) | 2743 | |
ENERGY (kcal): | 653 | |
FAT (gr): | 57.4 | |
SATURATED (gr): | 5.1 | |
CARBOHYDRATES (gr): | 5.8 | |
SUGARS (gr): | 1.9 | |
DIETARY FIBER (gr): | 7.8 | |
PROTEINS (gr): | 24.4 | |
SALT (gr): | 0 |
7,10 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2743 | |
ENERGY (kcal): | 653 | |
FAT (gr): | 57.4 | |
SATURATED (gr): | 5.1 | |
CARBOHYDRATES (gr): | 5.8 | |
SUGARS (gr): | 1.9 | |
DIETARY FIBER (gr): | 7.8 | |
PROTEINS (gr): | 24.4 | |
SALT (gr): | 0 |
Weight | 0,3 kg |
---|---|
Attributes | |
Added Sugar |
4,70 € / Τεμάχιο
14,90 € / Τεμάχιο