ENERGY (kJ) | 2722 | |
ENERGY (kcal): | 648 | |
FAT (gr): | 551 | |
SATURATED (gr): | 61 | |
CARBOHYDRATES (gr): | 103 | |
SUGARS (gr): | 45 | |
DIETARY FIBER (gr): | 103 | |
PROTEINS (gr): | 226 | |
SALT (gr): | 0 |
14,90 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2722 | |
ENERGY (kcal): | 648 | |
FAT (gr): | 551 | |
SATURATED (gr): | 61 | |
CARBOHYDRATES (gr): | 103 | |
SUGARS (gr): | 45 | |
DIETARY FIBER (gr): | 103 | |
PROTEINS (gr): | 226 | |
SALT (gr): | 0 |
Weight | 0,3 kg |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
Added Sugar |
7,10 € / Τεμάχιο
6,00 € / Τεμάχιο