ENERGY (kJ) | 2657 | |
ENERGY (kcal): | 635 | |
FAT (gr): | 556 | |
SATURATED (gr): | 9 | |
CARBOHYDRATES (gr): | 12 | |
SUGARS (gr): | 01 | |
DIETARY FIBER (gr): | 132 | |
PROTEINS (gr): | 259 | |
SALT (gr): | 0 |
4,20 € / Τεμάχιο
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2657 | |
ENERGY (kcal): | 635 | |
FAT (gr): | 556 | |
SATURATED (gr): | 9 | |
CARBOHYDRATES (gr): | 12 | |
SUGARS (gr): | 01 | |
DIETARY FIBER (gr): | 132 | |
PROTEINS (gr): | 259 | |
SALT (gr): | 0 |
Weight | 0,3 kg |
---|---|
Attributes | 100% Natural, Fast Suitable, Greek, No Added Sugar, No Preservatives, Vegan |
Added Sugar |
15,90 € / Τεμάχιο
4,50 € / Τεμάχιο