ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
18,00 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | ||
ENERGY (kcal): | ||
FAT (gr): | ||
SATURATED (gr): | ||
CARBOHYDRATES (gr): | ||
SUGARS (gr): | ||
DIETARY FIBER (gr): | ||
PROTEINS (gr): | ||
SALT (gr): |
Attributes | 100% Natural, Fast Suitable, No Added Sugar, No Preservatives, No Salt, RAW, Vegan |
---|
42,00 € / Kg
32,00 € / Kg