ENERGY (kJ) | 1460.22 | |
ENERGY (kcal): | 349.00 | |
FAT (gr): | 0.39 | |
SATURATED (gr): | 0.05 | |
CARBOHYDRATES (gr): | 77.06 | |
SUGARS (gr): | 45.60 | |
DIETARY FIBER (gr): | 13.00 | |
PROTEINS (gr): | 14.30 | |
SALT (gr): | 0.75 |
15,80 € / Kg
In stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 1460.22 | |
ENERGY (kcal): | 349.00 | |
FAT (gr): | 0.39 | |
SATURATED (gr): | 0.05 | |
CARBOHYDRATES (gr): | 77.06 | |
SUGARS (gr): | 45.60 | |
DIETARY FIBER (gr): | 13.00 | |
PROTEINS (gr): | 14.30 | |
SALT (gr): | 0.75 |
Added Sugar | |
---|---|
Attributes |