ENERGY (kJ) | 2397.43 | |
ENERGY (kcal): | 573.00 | |
FAT (gr): | 46.91 | |
SATURATED (gr): | 3.70 | |
CARBOHYDRATES (gr): | 20.83 | |
SUGARS (gr): | 5.38 | |
DIETARY FIBER (gr): | 11.10 | |
PROTEINS (gr): | ||
SALT (gr): | 18.76 |
19,60 € / Kg
Out of stock
(+30) 210 8020488
Greece
ENERGY (kJ) | 2397.43 | |
ENERGY (kcal): | 573.00 | |
FAT (gr): | 46.91 | |
SATURATED (gr): | 3.70 | |
CARBOHYDRATES (gr): | 20.83 | |
SUGARS (gr): | 5.38 | |
DIETARY FIBER (gr): | 11.10 | |
PROTEINS (gr): | ||
SALT (gr): | 18.76 |
Attributes | |
---|---|
Product Nut Process | |
Nut Tupe |
5,80 € / Kg
9,80 € / Kg